Thomas MUXLOW (MUCKLOW)
  bd. 4 Apr 1824, Surfleet, Lincolnshire, England
  dd. 7 Jan 1892
|        Martha Priscilla MUCKLOW
|          bd. 16 Nov 1845
|          occ. nurse
|        |        Isabella WHITTING
|        |        Mary WHITTING
|        |        John WHITTING
|        William MUCKLOW
|          bd. 3 Sep 1848
|        |        Albert MUXLOW
|        |        Thomas MUCKLOW
|        |        William MUXLOW
|        |        Mary Ann MUXLOW
|        |        Belle MUXLOW
|        Isabella MUXLOW (MUCKLOW)
|          bd. 1851
|        |        Isabella HEATH
|        |        Martha HEATH
|        |        Albert HEATH
|        Ann MUXLOW (MUCKLOW)
|          bd. 1854
|        |        Fred DALTON
|        |        Arthur DALTON
|        |        Carrie DALTON
|        |        Margaret DALTON
|        |        Kitty DALTON
|        |        Rose DALTON
|        Isaac MUXLOW
|          bd. 5 Aug 1855, Gosberton, Lincolnshire, England
|          dd. 6 Nov 1946, Brown City, MI
|        |        Isaac, Jr. MUXLOW
|        |          bd. 19 Feb 1879
|        |          dd. 12 Mar 1946
|        |        Sarah MUXLOW
|        |          bd. 1 Jan 1880
|        |          dd. 17 Oct 1928
|        |        Joseph MUXLOW
|        |          bd. 1 Feb 1881, Lincolnshire, England
|        |          dd. 14 Apr 1965, Marlette, Sanilac Co., MI
|        |          brd. Evergreen Cemetery, Brown City, MI
|        |        Ambrose MUXLOW
|        |          bd. 24 Sep 1882
|        |          dd. 10 Nov 1954
|        |        Fred R. MUXLOW
|        |          bd. 29 Dec 1883
|        |          dd. 19 Jul 1958
|        |        infant MUXLOW
|        |          bd. 29 Dec 1883
|        |          dd. 29 Dec 1883
|        |        Samuel MUXLOW
|        |          bd. 25 May 1885
|        |          dd. 10 Jun 1966
|        |        Nathanial MUXLOW
|        |          bd. 22 Apr 1889
|        |          dd. 14 Jul 1945
|        |        Joshua MUXLOW
|        |          bd. 6 Feb 1891
|        |          dd. 13 Sep 1960
|        |        William MUXLOW
|        |          bd. 6 Feb 1892
|        |          dd. 23 Oct 1977
|        |        Thomas MUXLOW
|        |          bd. 10 Jul 1896
|        |          dd. 13 Jan 1986
|        |        Earnest MUXLOW
|        |          bd. 2 Sep 1897
|        |          dd. 21 Nov 1965
|        |        Eliza "Elizabeth" MUXLOW
|        |          bd. 12 Mar 1898, Deanville, MI
|        |          dd. 5 Apr 1975
|        |          brd. Evergreen Cemetery, Brown City, MI
|        |        Caleb MUXLOW
|        |          bd. 3 Apr 1900
|        |          dd. 11 Jul 1971
|        Edwin MUXLOW
|          bd. 1857
|          dd. 1937
|        |        Loftus Oliver MUXLOW
|        |          bd. 15 May 1885
|        |          dd. 19 Nov 1962
|        |        Archie MUXLOW
|        |          bd. 1889
|        |        Pearl MUXLOW
|        John Thomas MUXLOW
|          bd. 1861
|          dd. 1933
|        |        John MUXLOW
|        |        Abraham MUXLOW
|        |        Arthur MUXLOW
|        |        Ethel MUXLOW
|        |        Mary Jane MUXLOW
|        |        Russell MUXLOW
|        Charles Frederick MUXLOW (MUCKLOW)
|          bd. 1864
|        |        Ada MUXLOW
|        |        Harriet MUXLOW
|        |        Fred MUXLOW
|        |        Lucy MUXLOW
|        |        Edith MUXLOW
|        |        Bert MUXLOW
|        |        Rachel MUXLOW
|        |        Minnie MUXLOW
|        |        Beatrice MUXLOW
|        |        ? MUXLOW
|        |        ? MUXLOW
|        Valentine MUXLOW (MUCKLOW)
previous page                        Surnames

picture: Muxlow farm, Brown City, Michigan